:: Home
Last updated on Thu 09 Apr 2026 11:16:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2119 | 4.902 | 0.0439 | 0.0266 | 0.2434 | 0.023 | 0.0428 | 0.9496 | 42.3012 |
| USD | 32.085 | 1 | 6.7991 | 157.2794 | 1.4085 | 0.8526 | 7.8104 | 0.7369 | 1.3717 | 30.4672 | 1357.2335 |
| CNY | 4.719 | 0.1471 | 1 | 23.1324 | 0.2072 | 0.1254 | 1.1487 | 0.1084 | 0.2018 | 4.4811 | 199.6193 |
| JPY | 0.204 | 0.0064 | 0.0432 | 1 | 0.009 | 0.0054 | 0.0497 | 0.0047 | 0.0087 | 0.1937 | 8.6294 |
| AUD | 22.78 | 0.71 | 4.8273 | 111.6667 | 1 | 0.6054 | 5.5453 | 0.5232 | 0.9739 | 21.6314 | 963.621 |
| EUR | 37.63 | 1.1728 | 7.9741 | 184.4608 | 1.6519 | 1 | 9.1602 | 0.8643 | 1.6088 | 35.7326 | 1591.7936 |
| HKD | 4.108 | 0.128 | 0.8705 | 20.1373 | 0.1803 | 0.1092 | 1 | 0.0944 | 0.1756 | 3.9009 | 173.7733 |
| GBP | 43.54 | 1.357 | 9.2265 | 213.4314 | 1.9113 | 1.1571 | 10.5988 | 1 | 1.8615 | 41.3446 | 1841.7936 |
| CAD | 23.39 | 0.729 | 4.9566 | 114.6569 | 1.0268 | 0.6216 | 5.6938 | 0.5372 | 1 | 22.2106 | 989.4247 |
| THB | 1.0531 | 0.0328 | 0.2232 | 5.1623 | 0.0462 | 0.028 | 0.2564 | 0.0242 | 0.045 | 1 | 44.5474 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1159 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN